Mandatory Public Disclosure 2026-2027
A. General Information :
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | N L K ACADEMY |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2133771 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 09340301438 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | BHAWANIPUR, MANDHANA, KANPUR NAGAR, UTTAR PRADESH - 209217. |
| 5. | PRINCIPAL NAME & QUALIFICATION: | MS. AMITA KALRA(M.A., B.Ed.) |
| 6. | SCHOOL EMAIL ID | nlkadmn@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9235741392 |
B. Documents and Information :
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1. | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | View / Download |
| 2. | Copies of Societies/Trust/Company Registration/Renewal Certificate as Applicable | View / Download |
| 3. | Copy of No Objection Certificate (NOC) Issued, if Applicable, by the State Govt./UT | View / Download |
| 4. | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if Applicable | View / Download |
| 5. | Copy of Valid Building Safety Certificate as per the National Building Code | View / Download |
| 6. | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View / Download |
| 7. | Copy of the DEO Certificate Submitted by the School for Affiliation or Self Certification | View / Download |
| 8. | Copies of Valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | View / Download |
| 9. | Copy of Declaration Regarding the Book List | View / Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. Result and Academics :
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1. | Fee Structure of the School | View / Download |
| 2. | Annual Academic Calendar | View / Download |
| 3. | List of School Management Committee (SMC) | View / Download |
| 4. | List of Parents Teachers Association (PTA) Members | View / Download |
| 5. | Last Three-Year Result of the Board Examination | See Tables Below |
Result Class: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2023 - 2024 | 94 | 94 | 100% |
| 2. | 2024 - 2025 | 102 | 102 | 100% |
Result Class: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 0 | - |
D. Staff (Teaching) :
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | MS. AMITA KALRA (M.A , B.Ed.) |
| 2. | TOTAL NO. OF TEACHERS | 67 |
| PGT | 10 | |
| TGT | 26 | |
| PRT | 15 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | PRAGYA BAJPAI (SPL EDUCATOR, B.Ed) |
| 5. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | RAJANI NAUTIYAL(M.A. Psychology, B.Ed) |
E. School Infrastructure :
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 24395 |
| 2. | NO. AND SIZE OF THE CLASS ROOM (IN SQR MTR) | 41 & 48 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 9 & 96 |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 18 |
| 7. | NO. OF BOYS TOILETS | 22 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |

